Even after 6 weeks of Lockdown, COVID-19 continues to wreak havoc all over the world. Due to which the time of Lockdown in India has been extended. So that the problem of this can be avoided, Lockdown has been increased according to its zone. India has extended Lockdown till 17 May 2020.
COVID-19’s havoc can be seen so far, 42,490 cases are active in India, in which 58 new cases have been added and 1391 people have died so far. And where the situation is poor in the USA, Spain, Italy, UK, France, Germany, Russia, Iran, Brazil and Turkey. So far 68,002 people have been killed in the USA and 1.17 Million cases are active. There are 245,56 cases in Spain and 25,100 people have died. In Italy and the UK, more than 24,000 people have been killed. And about 2 lakh cases are active in these two countries.
In France and Germany
In France and Germany, its havoc continues, but 1.75 million cases of COVID-19 are active and 24,760 people died in France, where 6,122 people have been killed in Germany. And the place where this epidemic started, the country of China is now seeing the effect of COVID-19. There are only 2 new cases added in the last few days, it is a matter of great pride for China. So far, 3.45 Million cases are Confirmed in the WORLD and 244K people have been killed due to this epidemic corona.
What is the Red zone, Orange zone, and Green Zone
The Red Zone, Green Zone, and Orange Zone are classified on the number of COVID-19 patients. Red zone means where the numbers are increasing and the cases are getting added at double the speed. The same orange zone where there are fewer cases than the red zone and green zone, where no new cases have come in the last 21 days.
The government has divided the Lockdown into 3 phases and the lockdown rules will apply according to these divisions. So let us see which zone the city and state fall into and which items will be banned and exempted in these zones.
RED ZONE
- Public transport, taxis and cabs, spas and salons, malls, shopping centers, and teaching departments will remain closed.
- In a four-wheeled vehicle, 2 passenger seats with the driver are allowed.
- Drink shops are allowed to open.
- It is permissible to open an office with 33% of employees in the office.
- E-commerce will be allowed but only for essential items.
- Permission to cultivate has been granted.
- Manufacturing units are allowed. (Essential item like medical devices, pharmaceuticals)
- The OPD department and medical clinics are allowed.
- Air, rail, sea and metro train services are not allowed
Orange Zone
- In a four-wheeled vehicle, 2 passenger seats with the driver are allowed.
- E-commerce will be allowed for both essential and non-essential items.
- Liquor stores will be allowed.
- Liquor stores will be allowed
- The OPD department and medical clinics are allowed.
- Air, rail, sea and metro train services are not allowed
Green Zone
- The OPD department and medical clinics are allowed.
- E-commerce has been fully permitted in this zone with non-essential and essential items.
- Air, rail, sea, and metro train services are not allowed.
- All goods traffic is permitted. No state/ UT shall stop the movement of cargo for cross land-border trade under treaties with neighboring countries.
- Buses can operate with up to 50 percent seating capacity and bus depots can operate with up to 50 percent capacity.
- Sale of liquor has been allowed in all zones. However, if the shops are located in malls, marketing complexes, and in containment areas, they cannot open.
So let’s look at the city and the state according to the zone (Top state of INDIA)
Gujarat State:
District | Zone |
Ahmedabad | Red Zone |
Surat | Red Zone |
Vadodara | Red Zone |
Anand | Red Zone |
Banas Kantha | Red Zone |
Panchmahal | Red Zone |
Bhavnagar | Red Zone |
Gandhinagar | Red Zone |
Aravalli | Red Zone |
Rajkot | Orange Zone |
Bharuch | Orange Zone |
Botad | Orange Zone |
Narmada | Orange Zone |
Chhota Udaipur (Chhotaudepur) | Orange Zone |
Mahisagar | Orange Zone |
Mehsana | Orange Zone |
Patan | Orange Zone |
Kheda | Orange Zone |
Valsad | Orange Zone |
Dohad | Orange Zone |
Kachchh (Kutch) | Orange Zone |
Navsari | Orange Zone |
Gir Somnath | Orange Zone |
Dang | Orange Zone |
Sabarkantha | Orange Zone |
Tapi | Orange Zone |
Jamnagar | Orange Zone |
Surendranagar | Orange Zone |
Morbi | Green Zone |
Amreli | Green Zone |
Porbandar | Green Zone |
Junagadh | Green Zone |
Devbhumi Dwarka (Devbhoomi Dwarka) | Green Zone |
Rajasthan State:
District | Zone |
Jaipur | Red Zone |
Jodhpur | Red Zone |
Kota | Red Zone |
Ajmer | Red Zone |
Bharatpur | Red Zone |
Nagaur | Red Zone |
Banswara | Red Zone |
Jhalawar | Red Zone |
Tonk | Orange Zone |
Jaisalmer | Orange Zone |
Dausa | Orange Zone |
Jhunjhunu | Orange Zone |
Hanumangarh | Orange Zone |
Bhilwara | Orange Zone |
Sawai Madhopur | Orange Zone |
Chittorgarh | Orange Zone |
Dungarpur | Orange Zone |
Udaipur | Orange Zone |
Dholpur | Orange Zone |
Sikar | Orange Zone |
Alwar | Orange Zone |
Bikaner | Orange Zone |
Churu | Orange Zone |
Pali | Orange Zone |
Barmer | Orange Zone |
Karauli | Orange Zone |
Rajsamand | Orange Zone |
Baran | Green Zone |
Bundi | Green Zone |
Ganganagar | Green Zone |
Jalore | Green Zone |
Sirohi | Green Zone |
Pratapgarh | Green Zone |
Maharashtra State:
District | Zone |
Mumbai | Red Zone |
Pune | Red Zone |
Thane | Red Zone |
Nashik | Red Zone |
Palghar | Red Zone |
Nagpur | Red Zone |
Solapur | Red Zone |
Yavatmal | Red Zone |
Aurangabad | Red Zone |
Satara | Red Zone |
Dhule | Red Zone |
Akola | Red Zone |
Jalgaon | Red Zone |
Mumbai Suburban | Red Zone |
Raigad | Orange Zone |
Ahmednagar | Orange Zone |
Amravati | Orange Zone |
Buldhana | Orange Zone |
Nandurbar | Orange Zone |
Kolhapur | Orange Zone |
Hingoli | Orange Zone |
Ratnagiri | Orange Zone |
Jalna | Orange Zone |
Nanded | Orange Zone |
Chandrapur | Orange Zone |
Parbhani | Orange Zone |
Sangli | Orange Zone |
Latur | Orange Zone |
Bhandara | Orange Zone |
Beed | Orange Zone |
Osmanabad | Green Zone |
Washim | Green Zone |
Sindhudurg | Green Zone |
Gondia | Green Zone |
Gadchiroli | Green Zone |
Wardha | Green Zone |
Uttar Pradesh State:
District | Zone |
Agra | Red Zone |
Lucknow | Red Zone |
Saharanpur | Red Zone |
Kanpur Nagar | Red Zone |
Moradabad | Red Zone |
Firozabad | Red Zone |
Gautam Buddh Nagar (Noida and Greater Noida) | Red Zone |
Bulandshahr | Red Zone |
Meerut | Red Zone |
Raebareli | Red Zone |
Varanasi (Banaras) | Red Zone |
Biinor | Red Zone |
Amroha | Red Zone |
Sant Kabir Nagar | Red Zone |
Aligarh | Red Zone |
Muzaffarnagar | Red Zone |
Rampur | Red Zone |
Mathura | Red Zone |
Bareilly | Red Zone |
Ghaziabad | Orange Zone |
Hapur | Orange Zone |
Baghpat | Orange Zone |
Basti | Orange Zone |
Budaun | Orange Zone |
Sambhal | Orange Zone |
Auraiya | Orange Zone |
Shamli | Orange Zone |
Sitapur | Orange Zone |
Bahraich | Orange Zone |
Kannauj | Orange Zone |
Azamgarh | Orange Zone |
Mainpuri | Orange Zone |
Shravasti | Orange Zone |
Banda | Orange Zone |
Jaunpur | Orange Zone |
Etah | Orange Zone |
Kasganj | Orange Zone |
Sultanpur | Orange Zone |
Prayagraj (Allahabad) | Orange Zone |
Jalaun | Orange Zone |
Mirzapur | Orange Zone |
Etawah | Orange Zone |
Pratapgarh | Orange Zone |
Ghazipur | Orange Zone |
Gonda | Orange Zone |
Mau | Orange Zone |
Bhadohi | Orange Zone |
Unnao | Orange Zone |
Pilibhit | Orange Zone |
Balrampur | Orange Zone |
Ayodhya | Orange Zone |
Gorakhpur | Orange Zone |
Jhansi | Orange Zone |
Hardoi | Orange Zone |
Kaushambi | Orange Zone |
Barabanki | Green Zone |
Kheri | Green Zone |
Hathras | Green Zone |
Maharajganj | Green Zone |
Shahjahanpur | Green Zone |
Ambedkar Nagar | Green Zone |
Ballia | Green Zone |
Chandauli | Green Zone |
Chitrakoot | Green Zone |
Deoria | Green Zone |
Farrukhabad | Green Zone |
Fatehpur | Green Zone |
Hamirpur | Green Zone |
Kanpur Dehat | Green Zone |
Kushi Nagar | Green Zone |
Lalitpur | Green Zone |
Mahoba | Green Zone |
Siddharth Nagar | Green Zone |
Sonbhadra | Green Zone |
Amethi | Green Zone |
Delhi State:
District | Zone |
South East Delhi | Red Zone |
Central Delhi | Red Zone |
North Delhi | Red Zone |
South Delhi | Red Zone |
North East Delhi | Red Zone |
West Delhi | Red Zone |
Shahdara | Red Zone |
East Delhi | Red Zone |
New Delhi | Red Zone |
North West Delhi | Red Zone |
South West Delhi | Red Zone |
Madhya Pradesh State:
District | Zone |
lndore | Red Zone |
Bhopal | Red Zone |
Ujjain | Red Zone |
Jabalpur | Red Zone |
Dhar | Red Zone |
Barwani | Red Zone |
East Nimar | Red Zone |
Dewas | Red Zone |
Gwalior | Red Zone |
Khargone | Orange Zone |
Raisen | Orange Zone |
Hoshangabad | Orange Zone |
Ratlam | Orange Zone |
Agar Malwa | Orange Zone |
Mandsaur | Orange Zone |
Sagar | Orange Zone |
Shajapur | Orange Zone |
Chhindwara | Orange Zone |
Alirajpur | Orange Zone |
Tikamgarh | Orange Zone |
Shahdol | Orange Zone |
Sheopur | Orange Zone |
Dindori | Orange Zone |
Burhanpur | Orange Zone |
Harda | Orange Zone |
Betul | Orange Zone |
Vidisha | Orange Zone |
Morena | Orange Zone |
Rewa | Green Zone |
Ashoknagar | Green Zone |
Rajgarh | Green Zone |
Shivpuri | Green Zone |
Anuppur | Green Zone |
Balaghat | Green Zone |
Bhind | Green Zone |
Chhatarpur | Green Zone |
Damoh | Green Zone |
Datia | Green Zone |
Guna | Green Zone |
Jhabua | Green Zone |
Katni | Green Zone |
Mandla | Green Zone |
Narsinghpur | Green Zone |
Neemuch | Green Zone |
Panna | Green Zone |
Satna | Green Zone |
Sehore | Green Zone |
Seoni | Green Zone |
Sidhi | Green Zone |
Umaria | Green Zone |
Singrauli | Green Zone |
Niwari | Green Zone |
Punjab State:
District | Zone |
Jalandhar | Red Zone |
Patiala | Red Zone |
Ludhiana | Red Zone |
SAS Nagar (Mohali) | Orange Zone |
Pathankot | Orange Zone |
Mansa | Orange Zone |
Tarn Taran | Orange Zone |
Amritsar | Orange Zone |
Kapurthala | Orange Zone |
Hoshiarpur | Orange Zone |
Faridkot | Orange Zone |
Sangrur | Orange Zone |
Shahid Bhagat Singh Nagar (Nawanshahr) | Orange Zone |
Firozpur (Firojpur or Ferozepur) | Orange Zone |
Sri Muktsar Sahib | Orange Zone |
Moga | Orange Zone |
Gurdaspur | Orange Zone |
Barnala | Orange Zone |
Rupnagar (Ropar) | Green Zone |
Fatehgarh Sahib | Green Zone |
Bathinda | Green Zone |
Fazilka | Green Zone |
West Bengal State:
District | Zone |
Kolkata | Red Zone |
Howrah | Red Zone |
North 24 Parganas | Red Zone |
South 24 Parganas | Red Zone |
West Medinipur (Paschim Medinipur) | Red Zone |
Medinipur East (Purba Medinipur) | Red Zone |
Darjeeling | Red Zone |
Jalpaiguri | Red Zone |
Kalimpong | Red Zone |
Malda | Red Zone |
Hooghly | Orange Zone |
Paschim Bardhaman | Orange Zone |
Nadia | Orange Zone |
Purba Bardhaman | Orange Zone |
Murshidabad | Orange Zone |
Uttar Dinajpur | Geen Zone |
Bankura | Geen Zone |
Birbhum | Geen Zone |
Coochbehar | Geen Zone |
Dakshin Dinajpur | Geen Zone |
Purulia | Geen Zone |
Alipurduar | Geen Zone |
Jhargram | Geen Zone |
ODISHA State:
District | Zone |
Jaiapur | Red Zone |
Bhadrak | Red Zone |
Baleshwar | Red Zone |
Khordha | Orange Zone |
Sundargarh | Orange Zone |
Kendrapara | Orange Zone |
Koraput | Orange Zone |
Dhenkanal | Orange Zone |
Kalahandi | Orange Zone |
Cuttack | Green Zone |
Puri | Green Zone |
Anugul | Green Zone |
Balangir | Green Zone |
Bargarh | Green Zone |
Boudh | Green Zone |
Deogarh | Green Zone |
Gajapati | Green Zone |
Ganjam | Green Zone |
Jagatsinghapur | Green Zone |
Jharsuguda | Green Zone |
Kandhamal | Green Zone |
Kendujhar | Green Zone |
Malkangiri | Green Zone |
Mayurbhanj | Green Zone |
Nabarangpur | Green Zone |
Nayagarh | Green Zone |
Nuapada | Green Zone |
Rayagada | Green Zone |
Sambalpur | Green Zone |
Sonepur | Green Zone |
The best way to prevent corona is by dividing each state into 3 parts based on corona infection so that it will make it easier to find out what else can be done there to reduce the infection.
Lockdown extended till May 17
Nice information
informative, the public is desperate to end the lockdown thanks for the update
Hi, You have good collection to share about carona virus and all types zone in Indian cites. Thanks for this Good Information.
Very knowledgeable! Thanks for sharing
Wow such an intense article.. hope all this pandemic situation ends up soon
our city is in red zone, nashik. maharashtra have highest cases